Our Family's Journey Through Time
Martin Dye |
| Birth | 1715 | Richmond County, Virginia, USA |
| Death | ||
| Burial | ||
| Marriage | 1742 [1] | |
| Father | Avery Dye | F8684 Group Sheet | |
| Mother | Katherine McMillan | F8684 Group Sheet | |
Hannah Ann Beckham |
| Birth | Richmond County, Virginia, USA |
|
| Death | 1776 | |
| Burial | ||
| Other Spouse | Samuel Ramey | F1048 | |
| Marriage | 2 Jun 1747 | Richmond County, Virginia, USA |
| Other Spouse | Francis Randall | F1117 | |
| Marriage | 1752 | |
| Father | ||
| Mother | ||
Martin Hopkins Dye, Jr |
| Birth | Abt 1749 | Richmond County, Virginia, USA |
| Death | Aft 24 Nov 1807 | Franklin County, Georgia, USA |
| Burial | ||
| Spouse | Catherine 'Katey' Mayfield | F7997 | |
| Marriage | 22 Jul 1783 | Warren County, North Carolina, USA |
| Spouse | Mary Kelly | F7998 | |
| Marriage | Abt 1765 | |
| Sources |
|
|||
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.