Our Family's Journey Through Time
Daniel Dodson |
| Birth | 1634 | Knaresborough, Yorkshire, England |
| Death | 1677 | Burlington, Burlington, New Jersey, USA |
| Burial | ||
| Marriage | Abt 1653 | Knaresborough, Yorkshire, England |
| Father | Alcynius Dodeson | F15227 Group Sheet | |
| Mother | Susannah Thomas | F15227 Group Sheet | |
Susannah Thomas |
| Birth | 1635 | Knaresborough, Yorkshire, England |
| Baptism | 2 Aug 1635 | Heptonstall, Yorkshire, England |
| Death | 1730 | Knaresborough, Yorkshire, England |
| Burial | Lincoln, Lincolnshire, England |
|
| Father | Willm Thomas | F15234 Group Sheet | |
| Mother | ||
Thomas Dodson |
| Birth | 19 Oct 1669 | Knaresborough, Yorkshire, England |
| Death | Cheltenham Township, Montgomery, Pennsylvania, USA |
|
| Burial | ||
| Spouse | Katherine Savill | F15225 | |
| Marriage | 16 Jul 1698 | Burlington, Burlington, New Jersey, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.