Our Family's Journey Through Time
MaleJames Benedict Brown |
| Birth | 1862 | Sound Island, Newfoundland and Labrador, Canada |
| Death | 11 Jun 1913 | Sound Island, Newfoundland and Labrador, Canada |
| Burial | ||
| Marriage | 18 Nov 1896 | Chapel Arm, Newfoundland and Labrador, Canada |
| Father | Michael Browne | F5796 Group Sheet | |
| Mother | Ann Bonia | F5796 Group Sheet | |
Sarah Elizabeth Power |
| Birth | 14 Feb 1877 | Trinity, Newfoundland and Labrador, Canada |
| Death | Feb 1959 | Bellevue, Newfoundland and Labrador, Canada |
| Burial | ||
| Father | ||
| Mother | ||
FemaleVeronica Brown |
| Birth | 1910 | Sound Island, Newfoundland and Labrador, Canada |
| Death | 1959 | Trinity, Newfoundland and Labrador, Canada |
| Burial |
FemaleMary Charlotte Brown |
| Birth | 15 Aug 1898 | Sound Island, Newfoundland and Labrador, Canada |
| Death | Harbour Main, Newfoundland and Labrador, Canada |
|
| Burial | ||
| Spouse | Michael Anthony | F5803 | |
| Marriage | ||
FemaleMargarita Anne Brown |
| Birth | 15 Dec 1908 | Sound Island, Newfoundland and Labrador, Canada |
| Death | 8 Jun 1997 | Milton, Norfolk, Massachusetts, USA |
| Burial | ||
| Spouse | Arthur Doyle | F5883 | |
| Marriage | 1941 | Boston, Suffolk, Massachusetts, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.