Our Family's Journey Through Time

| Name | Lady Agnes Harrington [1] | |
| Birth | 1478 | Westby, Lancashire, England |
|
||
| Gender | Female | |
| Death | 1529 | Ashford, Kent, England |
| Person ID | I10103 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | William Stanley, b. Apr 1473, Hooton, Cheshire, England d. 3 Mar 1512, Ashford, Kent, England (Age 38 years) | |||
| Marriage | 1499 | Cheshire, England |
||
| Children |
|
|||
| Family ID | F4067 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.