Our Family's Journey Through Time

| Name | Sarah A 'Sallie' Pylant [1, 2, 3, 4] | |
| Birth | 4 Feb 1878 | Bedford County, Tennessee, USA [2, 3, 4] |
| Gender | Female | |
| Census | 1880 | Bedford County, Tennessee, USA [2] |
| Marital Status: Single; Relation to Head: Daughter | ||
| Census | 1900 | Sims Spring, Bedford, Tennessee, USA [4] |
| Marital Status: Married; Relation to Head: Wife of Charral Glasscock | ||
| Death | Apr 1906 | Marshall County, Tennessee, USA [3] |
| Burial | Marshall County, Tennessee, USA [3] |
|
| Person ID | I11910 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Stephen Porter 'Bud' Pylant, b. 10 Mar 1849, Bedford County, Tennessee, USA d. 28 Mar 1940, Bedford County, Tennessee, USA (Age 91 years) | |
| Relationship | natural | |
| Mother | Nancy 'Nannie' Looney, b. Apr 1852, Bedford County, Tennessee, USA d. Bef 7 Sep 1896, Bedford County, Tennessee, USA (Age < 44 years) | |
| Relationship | natural | |
| Marriage | 16 Nov 1876 | Bedford County, Tennessee, USA [5] |
| Family ID | F8518 | Group Sheet | Family Chart |
| Family | Charnel Murray Glasscock, b. 22 Apr 1874, Tennessee, USA d. 4 Jul 1957, Shelbyville, Bedford, Tennessee, USA (Age 83 years) | |
| Marriage | 13 Oct 1896 | Bedford County, Tennessee, USA [1, 4] |
| Family ID | F10702 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.