Our Family's Journey Through Time

| Name | Harry Thomas Boatright [1, 2, 3, 4, 5, 6, 7] | |
| Birth | 7 Jun 1894 | St Francois County, Missouri, USA [1, 2, 3, 4, 5, 6, 7] |
| Gender | Male | |
| Census | 1900 | St Francois, St Francois, Missouri, USA [4] |
| Marital Status: Single; Relation to Head: Son of Annie and William Boatright | ||
| Census | 1920 | Iron, St Francois, Missouri, USA [5] |
| Marital Status: Single; Relation to Head: Son of Anna Boatright | ||
| Census | 1940 | Iron, St Francois, Missouri, USA [1] |
| Marital Status: Married to Mary; Relation to Head: Head | ||
| Military Draft Registration | 1942 | Iron Mountain, St Francois, Missouri, USA [6] |
| Draft Registration - WWII | ||
| Census | 1950 | Iron, St Francois, Missouri, USA [7] |
| Relation to Head: Head; Marital Status: Married to Mary | ||
| Death | 23 Oct 1978 | St Louis, Independent Cities, Missouri, USA [2] |
| Burial | Masonic Cemetery, Bismarck, St Francois, Missouri, USA [2] |
|
|
||
(also known as Masonic Cemetery) Bismarck, St Francois, Missouri Find a Grave: #1636904 Plot: Freemasons |
||
| Person ID | I13966 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | William Henry Boatright, b. 4 Aug 1870, Missouri, USA d. 19 Feb 1932, Iron County, Missouri, USA (Age 61 years) | |
| Relationship | natural | |
| Mother | Anna 'Annie' Dunham, b. 20 May 1872, Missouri, USA d. 8 Nov 1955, St Francois County, Missouri, USA (Age 83 years) | |
| Relationship | natural | |
| Marriage | 25 Aug 1891 | Farmington, St Francois, Missouri, USA [4, 8, 9] |
| Family ID | F11593 | Group Sheet | Family Chart |
| Family 1 | Mary Iva Dennis, b. Abt 1894, Ironton, Iron, Missouri, USA d. 12 Aug 1952, Ironton, Iron, Missouri, USA (Age 58 years) | |||
| Marriage | Aft 1920 [5, 10] | |||
| Children |
|
|||
| Family ID | F5024 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Family 2 | Elsie May Gibson, b. 14 Nov 1899, Missouri, USA d. 19 Feb 1974 (Age 74 years) | |
| Marriage | 31 Jan 1953 | St Louis County, Missouri, USA [3, 11] |
| Family ID | F5025 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.