Our Family's Journey Through Time

| Name | Margaret Burson [1, 2, 3] | |
| Birth | 1 Nov 1796 | Greene County, Pennsylvania, USA [1, 2, 3] |
|
||
| Gender | Female | |
| Religion | 1823 | Washington County, Pennsylvania, USA |
| Quaker - married out of unity and was disowned by the Westland Monthly Meeting | ||
| Death | 1860 | Kennonsberg, Knox, Ohio, USA [2] |
| Person ID | I14765 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Edward Burson, b. 20 Sep 1756, Springfield, Bucks, Pennsylvania, USA d. 9 Feb 1841, Greene County, Pennsylvania, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Elizabeth Blackledge, b. 26 Oct 1758, Milford, Bucks, Pennsylvania, USA d. 26 Jul 1853, Greene County, Pennsylvania, USA (Age 94 years) | |
| Relationship | natural | |
| Marriage | 23 Mar 1777 | Tohickon Reformed Church, Springfield, Bucks, Pennsylvania, USA [4, 5] |
| Family ID | F8750 | Group Sheet | Family Chart |
| Family | Joseph Burson, b. 23 Nov 1796, Bucks County, Pennsylvania, USA d. 10 Jan 1862, Kennonsberg, Knox, Ohio, USA (Age 65 years) | |
| Marriage | 1820 [2] | |
| Family ID | F5284 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.