Our Family's Journey Through Time
| Name | William Ross Allen [1, 2, 3] | |
| Birth | Abt 1858 | Trigg County, Kentucky, USA [1, 2, 3] |
| Gender | Male | |
| Census | 1870 | Canton, Trigg, Kentucky, USA [2] |
| Son of Victoria and Laban Allen | ||
| Census | 1880 | Canton, Trigg, Kentucky, USA [1] |
| Marital status: Married; Relation to Head of House: Self | ||
| Death | 12 Jan 1935 | Kentucky, USA [3] |
| Person ID | I15124 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Mildred Emmorine 'Mattie' Sumner, b. 1859, Trigg County, Kentucky, USA d. Aft 1920 (Age > 62 years) | |
| Marriage | 9 Dec 1875 | Trigg County, Kentucky, USA |
| Family ID | F5510 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| People | ALLEN-Emmiline and Bill Mildred Emmorine 'Mattie' Sumner (1859-1920) and William Ross Allen (1858-1935) |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.