Our Family's Journey Through Time

| Name | Lucas Hood [1, 2] | |
| Title | General | |
| Suffix | III | |
| Birth | 4 Jul 1770 | Berkeley County, West Virginia, USA [1, 2] |
| Gender | Male | |
| Military Service | Aug 1794 [2] | |
| Contenental Army - Indian Wars: General; in General Harmer's Army at the time of his defeat; Army spy under General Wayne, he was in the battle that defeated the Indians in August 1794 | ||
| War-Continental Army (Revolution) |
||
| Death | 30 Sep 1843 | Clark County, Kentucky, USA [1, 2] |
| Burial | Old Hood Burying Ground, Winchester, Clark, Kentucky, USA [2] |
|
|
||
| Person ID | I16925 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Major Andrew Hood, Sr, b. 1747, Readington, Somerset, New Jersey, USA d. 1803, Greenup County, Kentucky, USA (Age 56 years) | |
| Relationship | natural | |
| Mother | Massa Sudduth, b. 1748, Jefferson, Kanawha, West Virginia, USA d. 1800, Kentucky, USA (Age 52 years) | |
| Relationship | natural | |
| Marriage | 1769 | Frederick County, Virginia, USA [1, 3, 4] |
| Family ID | F8968 | Group Sheet | Family Chart |
| Family | Frances Winston Wills, b. 25 Jan 1774 d. 21 Dec 1841 (Age 67 years) | |||||||||||
| Marriage | 1790 [1, 5] | |||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F6291 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 21 Jul 2025 | |||||||||||
| Event Map |
|
| Wars & Battles | War-Continental Army (Revolution) |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.