Our Family's Journey Through Time
| Name | Mary Rich [1, 2, 3, 4, 5] | |
| Birth | 1547 | Middlesex, England [1, 2, 4] |
|
||
| Gender | Female | |
| Death | 8 Jan 1598 [1, 2, 4] | |
| Burial | London, England [4] |
|
| Person ID | I17388 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | 1st Baron Rich and Lord Chancellor Richard Rich, b. 1496, England d. 12 Jun 1567, Rochford, Essex, England (Age 71 years) | |
| Relationship | natural | |
| Mother | Elizabeth Jenkes, b. 1510, London, England d. 16 Dec 1558, England (Age 48 years) | |
| Relationship | natural | |
| Marriage | Bef May 1536 [1] | |
| Family ID | F6605 | Group Sheet | Family Chart |
| Family | Sir Knight Sir Thomas Wroth, b. 1516, Durrants, Hampshire, England d. 9 Oct 1573, England (Age 57 years) | |||||
| Children |
|
|||||
| Family ID | F6556 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Event Map |
|
| Arms Icons & Insignia | Arms-RICH Rich Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.