Our Family's Journey Through Time
| Name | Maud Durant [1, 2] | |
| Birth | 1339 | Middlesex, England [1] |
|
||
| Gender | Female | |
| Death | Between 1364 and 1433 [1] | |
| Person ID | I17473 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Thomas Durant, b. Abt 1313, Middlesex, England d. 1350, Middlesex, England (Age 37 years) | |
| Relationship | natural | |
| Marriage | Between 1332 and 1364 [1] | |
| Family ID | F14530 | Group Sheet | Family Chart |
| Family | John Wrothe, b. Abt 1325, Middlesex, England d. 1397, Middlesex, England (Age 72 years) | |||
| Marriage | Abt 1355 [1] | |||
| Children |
|
|||
| Family ID | F6486 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-DURANT Durant Coat of Arms |
| Sources |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.