Our Family's Journey Through Time

| Name | Margaret Lathom | |
| Birth | 1342 | Lathom, Lancashire, England |
| Gender | Female | |
| Death | Kendal, Westmorland, England |
|
| Person ID | I1872 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Walter de Strickland, b. 1325, Kendal, Westmorland, England d. Aug 1407, Kendal, Westmorland, England (Age 82 years) | |||
| Marriage | 1366 | Cheshire, England |
||
| Children |
|
|||
| Family ID | F1660 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.