Our Family's Journey Through Time

| Name | Thomas Toohey [1, 2, 3] | |
| Birth | Abt 1830 | Ireland [1, 2] |
|
||
| Gender | Male | |
| Census | 1860 | Lowell, Middlesex, Massachusetts, USA [2] |
| Married to Ann | ||
| Census | 1870 | Boston, Suffolk, Massachusetts, USA [1] |
| Residence Post Office: Boston Highlands | ||
| Person ID | I19535 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Ann McGurty, b. Abt 1839, Ireland d. 2 Jan 1870, Boston, Suffolk, Massachusetts, USA (Age 31 years) | |||
| Marriage | 21 Oct 1858 | Lowell, Middlesex, Massachusetts, USA |
||
| Children |
|
|||
| Family ID | F7380 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.