Our Family's Journey Through Time

| Name | Lowell M Wood [1] | |
| Birth | Salem, Essex, Massachusetts, USA [1] |
|
| Gender | Male | |
| Person ID | I19652 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Sarah W 'Sally' Gilley, b. 8 Feb 1810, Tremont, Hancock, Maine, USA d. 2 Nov 1859, Boston, Suffolk, Massachusetts, USA (Age 49 years) | |
| Marriage | 10 May 1852 | Salem, Essex, Massachusetts, USA [1, 2] |
| Family ID | F7446 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.