Our Family's Journey Through Time
| Name | Mary Smith [1, 2] | |
| Birth | 1720 | Surry County, Virginia, USA |
|
||
| Gender | Female | |
| Residence | 1784 | Halifax County, North Carolina, USA [1] |
| With Samuel Norwood | ||
| Census | 1790 | Edgecombe County, North Carolina, USA [2] |
| Death | 17 Nov 1795 | Halifax County, North Carolina, USA |
| Person ID | I20506 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Samuel Norwood, b. 1698, Surry County, Virginia, USA d. Nov 1795, Halifax County, North Carolina, USA (Age 97 years) | |||
| Children |
|
|||
| Family ID | F11053 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Ancestors | ~b Yarbrough-F Yarbrough Female Ancestor |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.