Our Family's Journey Through Time

| Name | James Mangrum [1, 2, 3] | |
| Birth | Abt 1773 | Warren County, North Carolina, USA |
|
||
| Gender | Male | |
| Census | 1800 | Hillsboro, Granville, North Carolina, USA [3] |
| Census | 1830 | Jefferson County, Tennessee, USA [2] |
| Death | Abt 1863 | Franklin, Williamson, Tennessee, USA |
| Person ID | I20757 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Susanna Harris, b. Abt 1778 d. Abt 1836, Franklin, Williamson, Tennessee, USA (Age 58 years) | |||
| Marriage | 26 Jan 1796 | Warren County, North Carolina, USA [1, 4] |
||
| Children |
|
|||
| Family ID | F7991 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.