Our Family's Journey Through Time

| Name | John Jackson Ward [1, 2, 3, 4, 5] | |
| Birth | 1756 | Antrim County, Northern Ireland [1, 2] |
|
||
| Gender | Male | |
| Residence | 1808 | Franklin County, Georgia, USA [4] |
| Census | 1810 | Spartanburg, Spartanburg, South Carolina, USA [3] |
| Death | 15 Aug 1815 | Georgia, USA |
|
||
| Person ID | I23368 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Bryan Ward, b. 1720, Antrim County, Northern Ireland d. 15 Aug 1815, Franklin County, Georgia, USA (Age 95 years) | |
| Relationship | natural | |
| Mother | Beloved Woman Nancy Ward, b. 20 Jul 1736, Tennessee, USA d. 30 Mar 1822, Polk County, Tennessee, USA (Age 85 years) | |
| Relationship | Stepchild | |
| Marriage | 18 Sep 1756 | Franklin County, Tennessee, USA |
|
||
| Family ID | F8929 | Group Sheet | Family Chart |
| Father | Bryan Ward, b. 1720, Antrim County, Northern Ireland d. 15 Aug 1815, Franklin County, Georgia, USA (Age 95 years) | |
| Relationship | natural | |
| Mother | Anna Palmer | |
| Relationship | natural | |
| Family ID | F8930 | Group Sheet | Family Chart |
| Family | Catherine L 'Katie' McDaniel, b. Abt 1763, Tennessee, USA d. 9 Feb 1823, USA (Age 60 years) | |||
| Marriage | 1780 | Cherokee County, Alabama, USA |
||
| Children |
|
|||
| Family ID | F9352 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.