Our Family's Journey Through Time

| Name | Robert Elza 'Bobby' Cook [1, 2, 3] | |
| Birth | Abt 1934 | New York, USA [1, 2] |
| Gender | Male | |
| Census | 1950 | Hopkinsville, Christian, Kentucky, USA [3] |
| Age: 16; Relation to Head: Son of Lillie and John Cook; Marital Status: Never Married | ||
| Obituary | Feb 2011 | Paducah, McCracken, Kentucky, USA [2] |
| Newspapers.com - The Paducah Sun - 8 Feb 2011 - Page A11 | ||
| Obituary-COOK Robert E Obituary of ROBERT ELZA "BOBBY" COOK -- Newspapers.com - The Paducah Sun - 8 Feb 2011 - Page A11 |
||
| Death | 6 Feb 2011 | Stuart Medical Center, Hopkinsville, Christian, Kentucky, USA [2] |
| Burial | Jones Cemetery, Trigg County, Kentucky, USA [2] |
|
| Person ID | I28055 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Bettie Jean Poe, b. 7 May 1930, Hopkinsville, Christian, Kentucky, USA d. 4 Jun 2000, Hopkinsville, Christian, Kentucky, USA (Age 70 years) | |
| Marriage | 14 Jun 1958 | Robertson County, Tennessee, USA [1] |
| Family ID | F12431 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Obituaries | Obituary-COOK Robert E Obituary of ROBERT ELZA "BOBBY" COOK -- Newspapers.com - The Paducah Sun - 8 Feb 2011 - Page A11 |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.