Our Family's Journey Through Time

| Name | Pamlea M Ingrassia [1] | |
| Birth | Missouri, USA [1] |
|
| Gender | Female | |
| Census | 1950 | St Louis, Independent Cities, Missouri, USA [1] |
| Relation to Head: Daughter; Marital Status: Never Married | ||
| Person ID | I28280 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | William Patrick 'Bud' Ingrassia, b. 12 Jun 1926, Rockford, Winnebago, Illinois, USA d. 11 Jan 1983, Elsberry, Lincoln, Missouri, USA (Age 56 years) | |
| Relationship | natural | |
| Mother | Victoria Marie Galluzzio, b. 28 Nov 1924, Massachusetts, USA d. 28 Feb 1964, Hannibal, Marion, Missouri, USA (Age 39 years) | |
| Relationship | natural | |
| Marriage | 3 Sep 1948 | Reynosa, Tamaulipas, Mexico [2, 3] |
| Family ID | F9701 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.