Our Family's Journey Through Time

| Name | Constance Gwaltney [1, 2] | |
| Birth | 9 Mar 1813 | Smith County, Tennessee, USA [1, 2] |
| Gender | Female | |
| Census | 1870 | Smith County, Tennessee, USA [3] |
| "Carney" and FM Gold | ||
| FSID | 9JC3-KXK | |
| Death | 16 Sep 1909 | Gordonsville, Smith, Tennessee, USA [1, 2] |
| Burial | Gold Cemetery, Gordonsville, Smith, Tennessee, USA [1] |
|
| Person ID | I30349 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Pleasant Gold, b. 1 Sep 1805, Mecklenburg County, North Carolina, USA d. 22 Jul 1876, Gordonsville, Smith, Tennessee, USA (Age 70 years) | |||
| Children |
|
|||
| Family ID | F13579 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.