Our Family's Journey Through Time

| Name | Lady Alice Tunstall | |
| Birth | 1415 | Yorkshire, England |
|
||
| Gender | Female | |
| Death | 1435 | England |
| Person ID | I3940 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Knight of Kendal Sir Thomas Parr, b. 1411, Salisbury, Wiltshire, England d. 1464, Prescot, Lancashire, England (Age 53 years) | |||||
| Marriage | 1420 | Yorkshire, England |
||||
|
||||||
| Children |
|
|||||
| Family ID | F1710 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Event Map |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.