Our Family's Journey Through Time
| Name | Sarah Cole | |
| Birth | 1658 | Baltimore, Independent Cities, Maryland, USA |
|
||
| Gender | Female | |
| Death | 1689 | Baltimore, Independent Cities, Maryland, USA |
| Person ID | I5857 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Charles Gorsuch, b. 25 Aug 1642, Walkern, Hertfordshire, England d. 27 Jun 1716, Baltimore, Independent Cities, Maryland, USA (Age 73 years) | |||
| Children |
|
|||
| Family ID | F8612 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | ~(2f) Female |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.