Our Family's Journey Through Time

| Name | Daniel Gott | |
| Title | Congressman | |
| Birth | 10 Jul 1794 | Hebron, Tolland, Connecticut, USA |
| Gender | Male | |
| Occupation | Aft 1817 | Pompey, Onondaga, New York, USA |
| Lawyer | ||
| Elected | 1846 | New York, USA [1] |
| United States Congressman | ||
| Death | 6 Jul 1864 | Pompey, Onondaga, New York, USA [1] |
| Person ID | I6574 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Hazael Gott, b. 10 May 1763, Hebron Township, Tolland, Connecticut, USA d. Jan 1856, Hebron Township, Tolland, Connecticut, USA (Age 92 years) | |
| Relationship | natural | |
| Mother | Abigail gott | |
| Relationship | natural | |
| Family ID | F1149 | Group Sheet | Family Chart |
| Event Map |
| Biographies and Histories | History-GOTT Daniel (Mt Desert Pioneer) Daniel Gott - Mount Desert Pioneer His Ancestors and Descendants by WILLIAM OTIS SAWTELLE The name of Gott is of Old English origin, meaning a water way or water course, to be recognized in our word gutter and gut, meaning a channel of restricted limits. As early as the fourteenth century Gotts appear in the English records and later as… |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.