Our Family's Journey Through Time
| Name | Joel Smith [1, 2, 3, 4] | |
| Suffix | Sr | |
| Birth | Abt 1779 | Granville County, North Carolina, USA [4] |
| Gender | Male | |
| Census | 1810 | Granville County, North Carolina, USA [3] |
| Census | 1820 | Granville County, North Carolina, USA [2] |
| (Nutbush District) | ||
| FSID | LDNH-M7M | |
| Probate | Halifax County, North Carolina, USA [1] |
|
| Death | Bef 23 Dec 1823 | Granville County, North Carolina, USA [1, 4] |
| Person ID | I8037 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Reuben Smith, b. Bef 1755 d. Abt 1823, Granville County, North Carolina, USA (Age > 68 years) | |
| Relationship | natural | |
| Mother | Elizabeth Mayfield, b. Bef 1755 d. Bef Nov 1840 (Age < 85 years) | |
| Relationship | natural | |
| Family ID | F7993 | Group Sheet | Family Chart |
| Family | Rebecca Dye, b. Abt 1787, Warren County, North Carolina, USA | |||||||||||
| Marriage | Abt 1807 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2780 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 21 Jul 2025 | |||||||||||
| Event Map |
| Ancestors | ~l Smith-M Smith Male Ancestor |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.