Our Family's Journey Through Time

| Name | Lady Elizabeth Edmonstoun [1, 2] | |
| Birth | 1446 [1, 2] | |
|
||
| Gender | Female | |
| Death | 1504 [1, 2] | |
|
||
| Burial | Midlothian, Scotland [1] |
|
| Person ID | I9244 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Dean of Dumblane Sir Patrick Bruce Marion Blackadder, b. 1446 d. 1504 (Age 58 years) | |||
| Marriage | 1470 [2] | |||
| Children |
|
|||
| Family ID | F3581 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.