Our Family's Journey Through Time
Latitude: 36.6209, Longitude: -90.8234Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Sep 1930 | I14093 | |
| 2 | 12 Jul 1928 | I14137 | |
| 3 | 26 Oct 1932 | I13106 | |
| 4 | 26 Jun 1948 | I28593 | |
| 5 | 7 May 1916 | I24192 | |
| 6 | 15 Sep 1892 | I24695 | |
| 7 | 25 Apr 1887 | I2929 | |
| 8 | Abt 1915 | I25559 | |
| 9 | 10 Mar 1950 | I13343 | |
| 10 | 3 Aug 1926 | I12606 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1905 | I13203 | |
| 2 | 11 Jan 1967 | I13650 | |
| 3 | 8 Aug 1904 | I30765 | |
| 4 | 7 May 1928 | I24068 | |
| 5 | 29 Jan 1931 | I26120 | |
| 6 | 21 Aug 1942 | I14093 | |
| 7 | 27 Mar 1929 | I14137 | |
| 8 | 17 Apr 1942 | I20368 | |
| 9 | 2 Feb 1920 | I13185 | |
| 10 | 27 Sep 1993 | I8079 | |
| 11 | 28 Mar 1963 | I11354 | |
| 12 | 19 Jun 1994 | I13610 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I26120 | |
| 2 | 1940 | I23404 | |
| 3 | 1930 | I20368 | |
| 4 | 1930 | I25414 | |
| 5 | 1930 | I12840 | |
| 6 | 1950 | I2945 | |
| 7 | 1950 | I8079 | |
| 8 | 1930 | I17447 | |
| 9 | 1950 | I13494 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I23404 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Dec 1939 | I24287 | |
| 2 | Dec 1939 | I24290 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Glore / Mounce | Abt 1921 | F9962 |
| 2 | Mounce / Brooks | 21 Sep 1918 | F9961 |
| 3 | Stinnett / Tucker | 22 Nov 1913 | F7605 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.