Our Family's Journey Through Time
Latitude: 51.5443, Longitude: -0.0877Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1566 | I22311 | |
| 2 | Abt 1300 | I17713 | |
| 3 | 1339 | I17473 | |
| 4 | Abt 1313 | I17761 | |
| 5 | Abt 1395 | I17575 | |
| 6 | Abt 1465 | I17376 | |
| 7 | 1547 | I17388 | |
| 8 | Abt 1365 | I17628 | |
| 9 | Abt 1431 | I20143 | |
| 10 | Abt 1461 | I17459 | |
| 11 | Abt 1360 | I17764 | |
| 12 | Abt 1390 | I17597 | |
| 13 | 1298 | I17602 | |
| 14 | Abt 1325 | I17454 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Mar 1623 | I22072 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1485 | I7267 | |
| 2 | Abt 1642 | I16024 | |
| 3 | 15 Dec 1678 | I27108 | |
| 4 | 1350 | I17761 | |
| 5 | 10 Mar 1545 | I30884 | |
| 6 | Aft 26 May 1536 | I20059 | |
| 7 | 26 Jul 1742 | I5309 | |
| 8 | 1464 | I19768 | |
| 9 | 3 Sep 1495 | I17647 | |
| 10 | Jun 1852 | I1948 | |
| 11 | Sep 1630 | I19353 | |
| 12 | 1634 | I22282 | |
| 13 | 1645 | I1478 | |
| 14 | 1464 | I20143 | |
| 15 | 1518 | I17459 | |
| 16 | Between 1434 and 1482 | I17597 | |
| 17 | 1375 | I17602 | |
| 18 | 1397 | I17454 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I19353 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.