Our Family's Journey Through Time
Latitude: 42.7531, Longitude: -74.2224Matches 1 to 103 of 103
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1920 | I32524 | |
| 2 | Abt 1909 | I32515 | |
| 3 | Abt 1933 | I28529 | |
| 4 | 1628 | I17033 | |
| 5 | 1785 | I11033 | |
| 6 | Abt 1886 | I28840 | |
| 7 | 1806 | I10107 | |
| 8 | Abt 1887 | I12557 | |
| 9 | May 1863 | I12842 | |
| 10 | 31 Oct 1899 | I19343 | |
| 11 | 2 Apr 1893 | I27680 | |
| 12 | 7 Oct 1925 | I3443 | |
| 13 | Sep 1859 | I14596 | |
| 14 | 17 Jun 1879 | I28009 | |
| 15 | 24 Mar 1905 | I17833 | |
| 16 | Abt 1886 | I26699 | |
| 17 | 8 May 1899 | I11952 | |
| 18 | 1916 | I12538 | |
| 19 | 14 Aug 1905 | I12328 | |
| 20 | 9 Jul 1907 | I11959 | |
| 21 | 1913 | I14077 | |
| 22 | 12 May 1903 | I893 | |
| 23 | Abt 1927 | I18658 | |
| 24 | 4 Feb 1907 | I12447 | |
| 25 | 12 Aug 1819 | I11145 | |
| 26 | Abt 1934 | I28055 | |
| 27 | 15 Aug 1666 | I9286 | |
| 28 | 17 Nov 1696 | I8735 | |
| 29 | I3289 | ||
| 30 | 26 Jan 1863 | I32006 | |
| 31 | Abt 1841 | I20092 | |
| 32 | 25 Jul 1933 | I28317 | |
| 33 | 7 Sep 1858 | I32005 | |
| 34 | Abt 1917 | I30333 | |
| 35 | 12 Sep 1894 | I16295 | |
| 36 | 1830 | I23197 | |
| 37 | 6 May 1831 | I10693 | |
| 38 | Jul 1898 | I12165 | |
| 39 | 8 Dec 1896 | I25626 | |
| 40 | 1897 | I12794 | |
| 41 | 30 Aug 1857 | I26395 | |
| 42 | 25 Sep 1831 | I7117 | |
| 43 | Abt 1902 | I12046 | |
| 44 | 21 Aug 1875 | I26006 | |
| 45 | 1 Nov 1903 | I17982 | |
| 46 | 26 Nov 1931 | I28063 | |
| 47 | 1900 | I30598 | |
| 48 | Abt 1800 | I23028 | |
| 49 | Abt 1927 | I12707 | |
| 50 | Abt 1931 | I12423 | |
| 51 | 1901 | I12850 | |
| 52 | 1946 | I16282 | |
| 53 | Abt 1923 | I30623 | |
| 54 | Abt 1920 | I12602 | |
| 55 | Abt 1927 | I24381 | |
| 56 | Abt 1890 | I12116 | |
| 57 | Abt 1905 | I4616 | |
| 58 | Abt 1887 | I29077 | |
| 59 | 9 Nov 1921 | I27965 | |
| 60 | 11 Aug 1909 | I29295 | |
| 61 | 26 Dec 1904 | I24955 | |
| 62 | 13 Aug 1830 | I1783 | |
| 63 | Abt 1918 | I30624 | |
| 64 | Nov 1876 | I30683 | |
| 65 | 1749 | I13126 | |
| 66 | 8 Jan 1721 | I2550 | |
| 67 | 21 Apr 1895 | I29102 | |
| 68 | Abt 1917 | I12211 | |
| 69 | 1 Jan 1859 | I29036 | |
| 70 | Nov 1885 | I11614 | |
| 71 | Jul 1887 | I11483 | |
| 72 | 23 Aug 1947 | I18390 | |
| 73 | 1923 | I28855 | |
| 74 | 1665 | I8589 | |
| 75 | 14 Jul 1931 | I18821 | |
| 76 | 12 May 1903 | I14541 | |
| 77 | Abt 1859 | I12173 | |
| 78 | Abt 1896 | I12778 | |
| 79 | Abt 1925 | I30399 | |
| 80 | Nov 1837 | I11520 | |
| 81 | 8 Feb 1951 | I21124 | |
| 82 | 19 Mar 1890 | I25821 | |
| 83 | 26 Jun 1911 | I24204 | |
| 84 | 9 Aug 1896 | I29887 | |
| 85 | 3 Mar 1831 | I1810 | |
| 86 | 25 Jan 1813 | I17421 | |
| 87 | 1861 | I27557 | |
| 88 | 9 Feb 1939 | I27695 | |
| 89 | Abt 1928 | I18938 | |
| 90 | 12 Aug 1945 | I18592 | |
| 91 | 22 Feb 1813 | I11372 | |
| 92 | 17 Jan 1892 | I17705 | |
| 93 | 4 Sep 1879 | I28086 | |
| 94 | 1708 | I16924 | |
| 95 | 1630 | I335 | |
| 96 | 12 May 1917 | I13389 | |
| 97 | 16 Nov 1892 | I18841 | |
| 98 | 4 Mar 1896 | I12769 | |
| 99 | Abt 1872 | I27518 | |
| 100 | 1865 | I27517 | |
| 101 | 7 Jul 1893 | I12198 | |
| 102 | Nov 1890 | I13802 | |
| 103 | Oct 1889 | I11900 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1701 | I17033 | |
| 2 | 1836 | I1986 | |
| 3 | 11 Mar 1959 | I31190 | |
| 4 | I2156 | ||
| 5 | I3289 | ||
| 6 | 1905 | I4652 | |
| 7 | Sep 1973 | I27964 | |
| 8 | 14 Mar 1954 | I6788 | |
| 9 | 26 Feb 1742 | I20307 | |
| 10 | Bef 1848 | I2045 | |
| 11 | 12 Sep 1932 | I11883 | |
| 12 | 22 May 1939 | I12503 | |
| 13 | Bef 1846 | I4576 | |
| 14 | 9 Oct 1967 | I11483 | |
| 15 | Abt 1688 | I22204 | |
| 16 | 29 Apr 1655 | I22405 | |
| 17 | 25 Feb 1920 | I328 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1919 | I25487 | |
| 2 | 21 Dec 1918 | I25368 | |
| 3 | 18 Dec 1924 | I20349 | |
| 4 | 2 May 1923 | I21010 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I12073 | |
| 2 | 1940 | I4616 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Elected |
Person ID | |
|---|---|---|---|
| 1 | 1846 | I6574 |
Matches 1 to 24 of 24
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I3443 | |
| 2 | 1940 | I24527 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | Dec 1861 | I19360 | |
| 2 | 1865 | I11783 | |
| 3 | 4 May 1934 | I30695 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 19 Nov 1928 | I21040 | |
| 2 | 11 Oct 1864 | I23354 | |
| 3 | 17 Oct 1928 | I21010 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | Between 1638 and 1644 | I22362 | |
| 2 | 1850 | I11372 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1776 | I26122 | |
| 2 | 8 Jun 1633 | I22362 | |
| 3 | Bef 1951 | I25626 | |
| 4 | 23 Jan 1862 | I19360 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Social Security Number |
Person ID | |
|---|---|---|---|
| 1 | Bef 1951 | I21040 | |
| 2 | Bef 1951 | I24870 | |
| 3 | Bef 1951 | I23861 | |
| 4 | Bef 1951 | I30826 | |
| 5 | Bef 1951 | I23581 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Andrieszen / Laurens | 20 Nov 1655 | F6326 |
| 2 | Beadle / Distelhurst | 6 Dec 1952 | F9386 |
| 3 | Cool / de Grauw | 1638 | F8733 |
| 4 | Harrison / Lord | 1896 | F15744 |
| 5 | Menges / Busch | 1711 | F8768 |
| 6 | Mingus / Robertson | 1746 | F709 |
| 7 | Van Voorhout / | 1649 | F14772 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.