Our Family's Journey Through Time
Latitude: 51.796, Longitude: -1.0576Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1534 | I5007 | |
| 2 | 6 Nov 1840 | I16682 | |
| 3 | 1749 | I10345 | |
| 4 | 1479 | I9989 | |
| 5 | 1365 | I10389 | |
| 6 | 1216 | I10388 | |
| 7 | 1251 | I9821 | |
| 8 | 1342 | I10257 | |
| 9 | 1541 | I10296 | |
| 10 | 11 Aug 1594 | I22203 | |
| 11 | 1286 | I20483 | |
| 12 | 1315 | I10251 | |
| 13 | 1289 | I15179 | |
| 14 | 1175 | I9877 | |
| 15 | 1154 | I7836 | |
| 16 | 1139 | I8670 | |
| 17 | 12 Mar 1311 | I19775 | |
| 18 | 1640 | I7042 | |
| 19 | 1468 | I2323 | |
| 20 | 1290 | I9328 | |
| 21 | 1346 | I8377 | |
| 22 | 1564 | I22409 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I566 | ||
| 2 | 1834 | I10345 | |
| 3 | 1819 | I10056 | |
| 4 | Feb 1492 | I9915 | |
| 5 | Mar 1603 | I10296 | |
| 6 | 1341 | I20483 | |
| 7 | 1332 | I5083 | |
| 8 | 1217 | I7820 | |
| 9 | 1173 | I19700 | |
| 10 | 1222 | I9877 | |
| 11 | 1601 | I9734 | |
| 12 | 1701 | I7042 | |
| 13 | 3 Nov 1494 | I2323 | |
| 14 | I9328 | ||
| 15 | 1833 | I10547 | |
| 16 | 16 Jan 1666 | I22437 | |
| 17 | Abt 1200 | I19646 | |
| 18 | 1512 | I11220 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bossom / Collier | 1820 | F4066 |
| 2 | d'Oyley / More | 1371 | F3664 |
| 3 | d'Oyly / Curzon | 1501 | F3513 |
| 4 | d'Oyly / Edmonds | 1538 | F3558 |
| 5 | d'Oyly / Hacklute | 1339 | F3660 |
| 6 | de Vere / de Sanford | 22 Feb 1252 | F7539 |
| 7 | Goddard / d'Oyly | 11 Aug 1612 | F4953 |
| 8 | Rives / Steward | 1622 | F1675 |
| 9 | Ryves / Bagshaw | 1566 | F1816 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.