Our Family's Journey Through Time
Latitude: 38.6837, Longitude: -79.3558Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1699 | I10520 | |
| 2 | 1706 | I10239 | |
| 3 | 1750 | I8464 | |
| 4 | 1783 | I9127 | |
| 5 | 1785 | I9110 | |
| 6 | 1757 | I8167 | |
| 7 | 1751 | I8417 | |
| 8 | 1760 | I8756 | |
| 9 | 1753 | I8967 | |
| 10 | 1760 | I10942 | |
| 11 | Nov 1805 | I8689 | |
| 12 | 1750 | I9019 | |
| 13 | 1758 | I8902 | |
| 14 | 18 Mar 1796 | I26998 | |
| 15 | 19 Aug 1773 | I10612 | |
| 16 | 1765 | I10506 | |
| 17 | 15 Mar 1772 | I10129 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1815 | I10308 | |
| 2 | 28 Apr 1758 | I10520 | |
| 3 | 28 Apr 1758 | I10239 | |
| 4 | Feb 1835 | I8417 | |
| 5 | 1760 | I8623 | |
| 6 | 1842 | I8967 | |
| 7 | 10 Dec 1807 | I10942 | |
| 8 | 28 Sep 1807 | I11188 | |
| 9 | 1835 | I8902 | |
| 10 | 18 Jul 1854 | I11010 | |
| 11 | 1807 | I22960 | |
| 12 | 18 Jul 1843 | I10979 | |
| 13 | 12 Jun 1820 | I22007 | |
| 14 | 1790 | I22101 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Keister / Dyer | Abt 1755 | F11192 |
| 2 | Keister / Peck | 18 Feb 1800 | F3993 |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.