Our Family's Journey Through Time

| Name | Mount Vernon Bridges [1, 2, 3, 4] | |
| Birth | 30 Mar 1891 | Trigg County, Kentucky, USA [1, 2, 3, 4] |
| Gender | Male | |
| Military Draft Registration | 1917 | Trigg County, Kentucky, USA [4] |
| Draft Registration - WWI; Married | ||
| Census | 1950 | Trigg County, Kentucky, USA [2] |
| Relation to Head: Head; Marital Status: Married to Ambie | ||
| Death | 20 May 1951 | Trigg County, Kentucky, USA [1, 3] |
| Burial | Allen Cemetery, Cadiz, Trigg, Kentucky, USA [3] |
|
| Person ID | I17909 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | William Henry Bridges, b. 17 Sep 1860, Trigg County, Kentucky, USA d. 6 Jan 1937, Trigg County, Kentucky, USA (Age 76 years) | |
| Relationship | natural | |
| Mother | Sarah 'Sadie' Lancaster, b. 5 Nov 1864, Trigg County, Kentucky, USA d. 6 Aug 1941, Trigg County, Kentucky, USA (Age 76 years) | |
| Relationship | natural | |
| Marriage | 8 Dec 1881 | Trigg County, Kentucky, USA [1, 5] |
| Family ID | F6739 | Group Sheet | Family Chart |
| Family | Nora Ambie Bridges, b. 5 May 1907, Trigg County, Kentucky, USA d. 3 Apr 1986, Trigg County, Kentucky, USA (Age 78 years) | |
| Marriage | 7 Mar 1924 [1, 3] | |
| Family ID | F6665 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.